CABIN HOUSE
LOCATION: The FSC campus's Giving Garden
SITE AREA: 5.000 SF.
TOTAL GROSS AREA: 400 SF
The 400 square foot cabin on the northwest side of Farmingdale State College was designed to offer farmers a place to live while being able to tend the land. The project's goal was to bring the living spaces and the garden into balance.
FLOOR PLAN
MELVILLE ROAD
RESIDENTIAL HOUSE
LOCATION: 368 MELVILLE ROAD, FARMINGDALE NY
SITE AREA: 16,949 SF
TOTAL GROSS AREA:1,124 SF
The private residence had been designed for a lone songwriter and musician. Welcoming as much natural light into the house as possible while protecting the client's privacy was the primary focus of the design.
This was achieved through placing large windows at the rear of the residence to provide an appealing perspective of the garden and by using a wood-cladding facade that allowed light to enter while maintaining privacy.
LEVEL 1
LEVEL 2
EAST
NORTH
WEST
SOUTH
MELVILLE ROAD
NEW HIGHWAY
CONKLIN STREET
BROAD HALLOW ROAD
MULTI- UNIT BUILDING
LOCATION: CONKLIN STREET, EAST FARMINGDALE NY.
SITE AREA: 5.64 ACRES
The 84-unit building has a variety of apartment designs depending on what residents need. In addition to being incredibly compact and well-organized, the apartment complex we developed has a fascinating array of balconies, apartments, and open areas.
90°
9' - 8 31/32"
25' - 0"
25' - 0"
25' - 0"
1- ​A-1-0-7
25' - 0"
25' - 0"
25' - 0"
25' - 0"
25' - 0"
1 ​A112
24' - 4"
0' - 8"9' - 4"
19' - 4"
14' - 4"
15' - 0"
0' - 8"
4' - 4"
6' - 4 13/32"
7' - 7 5/32"
7' - 7 5/32"
12' - 7 1/8"
9' - 7 1/8"
9' - 6 23/32"
9' - 7 5/32"
9' - 7 1/8"
14' - 4 13/32"
6' - 3 31/32"
14' - 4 13/32"
10' - 0"
9' - 11 9/16"
16' - 3 31/32"
12' - 5 9/16"
11' - 11 9/16"
12' - 5 9/16"
9' - 11 9/16"
11' - 11 9/16"
24' - 4"
24' - 6 23/32"
14' - 3 31/32"
16' - 5 9/16"
14' - 5 9/16"
22' - 1 9/16"
8' - 7 1/8"
9' - 5 9/16"
7' - 5 9/16"
10' - 0"
9' - 4"
10' - 0"
9' - 4"
14' - 4"
9' - 4"
9' - 4"
4' - 4"
12' - 5 9/16"
9' - 11 9/16"
12' - 3 9/16"
16' - 5 9/16"
15' - 0"
9' - 11 9/16"
10' - 2"
12' - 2"
12' - 5 9/16"
22' - 4"
8' - 7 1/8"
9' - 10 7/16"
7' - 5 9/16"
5' - 0"
10' - 9 11/16"
10' - 11 13/16"
5' - 5 3/8"
10' - 5 3/16"
10' - 0"
12' - 11 5/16"
10' - 5 3/16"
3' - 1 7/32"
24' - 4"
8' - 7 31/32"
16' - 9 9/16"
8' - 7 31/32"
9' - 7 1/8"
4' - 7 1/8"
7' - 3 1/8"
2' - 0"8' - 5 9/16"
7' - 7 5/32"
10' - 5 9/16"
15' - 3 5/32"
23' - 5 9/16"
24' - 4"
5' - 0"
5' - 0"
5' - 0"
9' - 4"
35' - 0"
23' - 1 9/16"
24' - 4"
15' - 1 9/16"
4' - 7 1/8"
8' - 9 9/16"
9' - 7 1/8"
9' - 1 9/16"
7' - 9 9/16"
9' - 9 9/16"
22' - 5 9/16"
19' - 3 21/32"
14' - 3 1/8"
15' - 1 9/16"
4' - 7 1/8"
9' - 2 7/16"
23' - 1 9/16"
9' - 7 1/8"
8' - 9 9/16"
19' - 8 9/32"
10' - 9 9/16"
7' - 5 9/16"
8' - 9 9/16"
2' - 0"
7' - 3 1/8"
17' - 1 9/16"
8' - 9 9/16"
15' - 0"
15' - 0"
10' - 9 7/32"
8' - 9 9/16"2' - 0"
17' - 1 7/32"
7' - 5 9/16"
7' - 3 1/8"
8' - 9 9/16"
14' - 5 9/16"
9' - 5 9/16"
9' - 5 9/16"
18' - 3 3/16"
5' - 7 15/16"
12' - 8 3/4"
5' - 1 9/16"
10' - 5 3/16"
24' - 4"
9' - 7 1/8"
16' - 5 9/16"
24' - 4"
11' - 2 3/8"
10' - 9 11/16"
9' - 4"
12' - 7 1/8"
6' - 5 9/16"
14' - 7 1/16"
14' - 5 9/16"
9' - 7 1/8"
6' - 5 9/16"
15' - 0"
15' - 0"
14' - 4"
25' - 0"
25' - 0"
25' - 0"
25' - 0"
25' - 0"
25' - 0"
25' - 0"
LEVEL 1
35' - 0"
5' - 0"
15' - 8"
2 ​A112
1- ​A-1-0-7
1 ​A112
2 ​A112
25' - 0"
5' - 0"
25' - 0"
25' - 0"
25' - 0"
5' - 0"
11' - 4 13/16"
10' - 11 7/8"
5' - 8 31/32"
10' - 5 7/32"
12' - 6 5/16"
3' - 3 7/32"
24' - 4"
8' - 9 9/16"
17' - 5 9/16"
7' - 3 1/8"
2' - 0"9' - 1 9/16"
7' - 5 9/16"
11' - 3 1/16"
11' - 4 13/16"
12' - 6 5/16"
8' - 9 9/16"
9' - 7 1/8"
4' - 7 1/8"
15' - 1 9/16"
22' - 9 9/16"
13' - 8 5/32"
5' - 2 15/16"
5' - 8 31/32"
10' - 5 7/32"
24' - 4"
5' - 0"5' - 0"
5' - 0"
25' - 0"
10' - 0"
4' - 4"
12' - 9 25/32"
24' - 4"
10' - 1 3/16"
5' - 1 9/16"
5' - 6 29/32"
11' - 1 11/32"
11' - 3 15/16"
14' - 8"
6' - 10 11/16"
6' - 6 9/16"
17' - 5 9/16"
6' - 5 9/16"
14' - 9 1/2"
5' - 0"
7' - 7 1/16"
9' - 5 9/16"
8' - 7 1/8"
22' - 1 9/16"
14' - 5 9/16"
16' - 7 1/16"
12' - 5 9/16"
9' - 11 9/16"
9' - 11 9/16"
9' - 11 9/16"
12' - 5 9/16"
9' - 11 9/16"
5' - 0"
9' - 8 31/32"
25' - 0"
LEVEL 2
25' - 0"
25' - 0"
25' - 0"
24' - 4"
25' - 0"
25' - 0"
25' - 0"
25' - 0"
5' - 0"
5' - 0"
30' - 3 1/2"
12' - 7 1/16"
11' - 11 9/16"
0' - 4 7/8"
12' - 5 9/16"
11' - 11 9/16"
16' - 5 9/16"
14' - 5 9/16"
8' - 7 1/8"
9' - 5 9/16"
7' - 5 9/16"
5' - 0"
15' - 9 29/32"
19' - 4"
24' - 4"
9' - 9 5/8"
8' - 1 7/32"
12' - 7 1/16"
12' - 3 9/16"
0' - 4 7/8"
13' - 1 9/16"
12' - 3 9/16"
16' - 5 9/16"
14' - 9 9/16"
8' - 7 1/8"
9' - 9 9/16"
7' - 5 9/16"
22' - 7 3/4"
24' - 4"
15' - 1 9/16"
8' - 9 9/16"
9' - 7 1/8"
14' - 4"
6' - 10 11/16"
6' - 9 9/16"
6' - 6 9/16"
17' - 5 9/16"
14' - 5 1/2"
11' - 3 1/16"
7' - 5 9/16"
2' - 0"
9' - 1 9/16"
7' - 3 1/8"
17' - 5 9/16"
8' - 9 9/16"
10' - 4"
5' - 1 13/16"
25' - 0"
25' - 0"
10' - 0"
14' - 11 1/4"
15' - 0"
30' - 0"
5' - 0"
15' - 0"
MELVILLE ROAD
NEW HIGHWAY
CONKLIN STREET
BROAD HALLOW ROAD
COMMUNITY BUILDING
LOCATION: CONKLIN STREET, EAST FARMINGDALE NY.
SITE AREA: 8.4 ACRES
SITE PLAN
SOUTH ELEVATION
NORTH ELEVATION
SECTION A
SECTION B
COTTAGE ROW
HILL STREET
MILL HILL ROAD
BREWSTER STREET
SCHOOL STREET
HIGHLAND ROAD
PRATT BOULEVARD
GLEN STREET
EDUCATIONAL BUILDING
LOCATION: 40 HILL STREET, GLENCOVE
SITE AREA: 9.25 ACRES
SITE PLAN